next week is my end term exam and my study gear is finaly up. but what is more important is that after that i have a one week holiday... yes!!!(pointing my fist towards the sky). that's not all, i'll be going all out to an unknown island to go diving(license included).
after i come back, i'll be ecpecting my favourite basketball team The Houstan Rocket to dominate the NBA... Whahahahhahah...(laughing like a crazy man, must be the homework...hehe)... the of course has to do with Tracy Mcgrady average 20 point per game, 6 assists and 6 rebound with sidekick yao ming to dominate the inside.
let me show you the top10 candidates for MVP this year:
my favourite star of course would be tracy mcgrady!!!
Race to the MVP - Overall Player Rankings
| 1. Dirk Nowitzki, Dallas | | | PPG | RPG | APG | SPG | BPG | FG% | FT% | | 25.2 | 9.4 | 3.5 | 0.7 | 0.9 | .501 | .901 | | Last Week's Rank - 1 The Mavericks (58-11) can still win 70 games and if that happens, Nowitzki, who has been consistently good all season is guaranteed to win his first Maurice Podoloff Trophy. Since the loss to the Suns on March 14, Dallas is a perfect 6-0 (including five on the road) with Dirk scoring at least 20 points in each game. | |
| 2. Steve Nash, Phoenix | | | PPG | RPG | APG | SPG | BPG | FG% | FT% | | 18.9 | 3.4 | 11.5 | 0.8 | 0.1 | .533 | .887 | | Last Week's Rank - 2 With the Suns 5.5 games behind the Mavericks in the standings, Nash needs to duplicate his performance from two weeks ago when the two heavyweights meet up again on Sunday if he plans on three-peating. | |
| 3. Kobe Bryant, L.A. Lakers | | | PPG | RPG | APG | SPG | BPG | FG% | FT% | | 31.0 | 5.8 | 5.4 | 1.4 | 0.4 | .467 | .869 | | Last Week's Rank - 4 Surprise, Kobe was named Western Conference Player of the Week after averaging 51 a game to lead the Lakers to three straight wins. Kobe also became the second player in league history (Wilt Chamberlain is the other one) to score 50 or more points in four consecutive games. | |
| 4. LeBron James, Cleveland | | | PPG | RPG | APG | SPG | BPG | FG% | FT% | | 27.3 | 6.8 | 6.0 | 1.6 | 0.8 | .479 | .689 | | Last Week's Rank - 3 Barring a slide in his stats, James will average at least 26 points, six rebounds and six assists for the third straight season. Oscar Robertson is the only other player to post those numbers over a three-year span. | |
| 5. Tracy McGrady, Houston | | | PPG | RPG | APG | SPG | BPG | FG% | FT% | | 24.3 | 5.2 | 6.3 | 1.2 | 0.5 | .433 | .699 | | Last Week's Rank - 5 Proof that the Rockets need T-Mac the passer more than T-Mac the scorer: Houston has won 12 straight games when he has posted at least seven assists. | |
| 6. Tim Duncan, San Antonio | | | PPG | RPG | APG | SPG | BPG | FG% | FT% | | 20.0 | 10.7 | 3.4 | 0.8 | 2.3 | .535 | .649 | | Last Week's Rank - 7 Duncan and Co. have won 17 of their past 19 games. Tony Parker and Manu Ginobili are both putting up good offensive numbers this season and they have the fundamentally-sound Duncan to thank. Everything the Spurs do runs through him. | |
| 7. Gilbert Arenas, Washington | | | PPG | RPG | APG | SPG | BPG | FG% | FT% | | 29.0 | 4.7 | 6.1 | 2.0 | 0.2 | .420 | .848 | | Last Week's Rank - 6 Arenas slips in the rankings this week because the Wizards have dropped three games in a row. Agent Zero has scored at least 30 points 33 times this season. | |
| 8. Chris Bosh, Toronto | | | PPG | RPG | APG | SPG | BPG | FG% | FT% | | 22.6 | 10.4 | 2.4 | 0.5 | 1.4 | .500 | .768 | | Last Week's Rank - 8 It was an up-and-down week for the Toronto big man. He had 34 points and 16 rebounds in a win against the Magic on Wednesday but only posted 14 and five in a victory over the Nuggets and 15 and 11 in a loss to the Celtics. | |
| 9. Carmelo Anthony, Denver | | | PPG | RPG | APG | SPG | BPG | FG% | FT% | | 29.0 | 5.9 | 3.9 | 1.1 | 0.3 | .474 | .802 | | Last Week's Rank - 9 It's been a bad stretch for Melo and the Nuggets lately. For starters, Denver has lost three of their past four including last night's heartbreaker (watch the recap). Also, Anthony's scoring output is down. In his last three games he's scored 10, 27 and 13. | |
| 10. Deron Williams, Utah | | | PPG | RPG | APG | SPG | BPG | FG% | FT% | | 16.7 | 3.4 | 9.4 | 1.1 | 0.2 | .463 | .768 | | Last Week's Rank - 13 The Jazz have the fourth best record and it's a tossup to the R2MVP committee as to who is more responsible for their success: Deron or Carlos Boozer? We'll take Deron since Utah was still successful with Boozer out of the lineup. Also, as the point, he has the ball in his hands more ,and lastly, he has been a little bit more reliable than Carlos. | |
0 comments:
Post a Comment